92
Overall/ Value
92.1Build Quality
83.9Customizability
97.2Performance
81.3Productivity
94.7Portability
53.6$69

Keychron K4 Pro
96%,
Hotswap,
Wireless,
Wired,
RGB/ White LEDs,
VIA,
QMK,
Tray Mount
Explore the comprehensive side-by-side comparison of the Keychron K8 Pro and Redragon MAGIC WAND K587 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
94 Overall/ Value 94.1Build Quality 89.4Customizability 97.3Performance 81.3Productivity 94.7Portability 73.2![]() | Select a keyboard to compare | |
3.3 stars (56 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Keychron K8 Pro | Name Redragon MAGIC WAND K587 Pro | |
Release year 2022 | Release year 2019 | |
Switch Options Linear, Tactile, Clicky | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 80% | Layout Size 80% | |
Layout Standard ANSI, ISO, JIS, ISO-UK, ISO-DE, ISO-SW, ISO-FR, ISO-ES, ISO-Nordic | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity 4000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Tray Mount | Mount Style Bottom Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, White, South-face, White South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material Aluminum, Plastic, ABS | Case Material Plastic | |
Keycaps Material PBT, ABS | Keycaps Material - | |
Dimensions 35 x 355 x 123 mm | Dimensions - | |
Weight 1146g | Weight 1596g |
You might also like similar products in that price range: