91
Overall/ Value
91.2Build Quality
86.0Customizability
99.8Performance
66.6Productivity
94.6Portability
74.7$39

Keychron V4
60%,
Hotswap,
Wired,
RGB,
Knob,
VIA,
QMK,
Tray Mount
Explore the comprehensive side-by-side comparison of the Skyloong GK75 and Redragon SURARA K582 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
80 Overall/ Value 79.5Build Quality 72.2Customizability 83.3Performance 62.5Productivity 87.0Portability 82.5![]() | 69 Overall/ Value 69.4Build Quality 58.9Customizability 75.7Performance 80.2Productivity 72.0Portability 44.5![]() | Select a keyboard to compare |
4.0 stars (1 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Skyloong GK75 | Name Redragon SURARA K582 | |
Release year 2022 | Release year 2018 | |
Switch Options Tactile, Linear, Clicky, Silent | Switch Options Linear, Clicky, Tactile | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 75% | Layout Size 100% | |
Layout Standard ANSI, ISO | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless, Wired only | Connection Wired, Wired only | |
Polling Rate - | Polling Rate - | |
Battery capacity 4000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Bottom Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, White, North-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material ABS, Aluminum | Case Material Plastic | |
Keycaps Material PBT, ABS | Keycaps Material ABS | |
Dimensions 36 x 323 x 41 mm | Dimensions 43 x 439 x 18 mm | |
Weight 1200g | Weight 1150g |
You might also like similar products in that price range: