-20% off
94
Overall/ Value
93.7Build Quality
86.2Customizability
92.0Performance
80.8Productivity
94.2Portability
77.1$84$67

Keychron K3 Max
75%,
Hotswap,
Wireless,
Wired,
RGB/ White LEDs,
VIA,
QMK,
Alu case,
Plate Mount
Explore the comprehensive side-by-side comparison of the Apos WhiteFox Eclipse and Zuoya GMK87 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
-22% off 87 Overall/ Value 87.4Build Quality 82.9Customizability 86.6Performance 62.8Productivity 84.5Portability 89.0![]() | 87 Overall/ Value 87.1Build Quality 77.8Customizability 87.5Performance 69.2Productivity 88.3Portability 72.8![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Apos WhiteFox Eclipse | Name Zuoya GMK87 | |
Release year 2025 | Release year 2024 | |
Switch Options Clicky, Linear | Switch Options Linear | |
Profile Low Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 80% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity 4000 mAh | Battery capacity 3000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum, Plastic | Case Material Polycarbonate, ABS | |
Keycaps Material PBT | Keycaps Material - | |
Dimensions - | Dimensions - | |
Weight 730.28g | Weight 1000g |
You might also like similar products in that price range: