LOFREE Hypace Mouse
Wireless,
250 mAh,
40000 DPI,
8000 Hz
Explore the comprehensive side-by-side comparison of the Lofree Hypace PAW3950 Dual Ultralight Mouse and Pulsar Xlite V3 eS 4K Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a mouse to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Lofree Hypace PAW3950 Dual Ultralight Mouse | Name Pulsar Xlite V3 eS 4K Mouse | |
Release year 2025 | Release year 2024 | |
Features Macro Buttons Adjustable DPI Software Tunable RGB Lighting | Features - | |
Weight 47g | Weight 65g | |
Dimensions 38 x 63 x 121 mm | Dimensions - | |
Battery capacity 250 mAh | Battery capacity 500 mAh | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wired only | |
Battery Capacity 250 mAh | Battery Capacity 500 mAh | |
Battery Life 17h | Battery Life - | |
Max Polling Rate 8000 Hz | Max Polling Rate 8000 Hz | |
Min DPI 50 DPI | Min DPI 400 DPI | |
Max DPI 40000 DPI | Max DPI 12800 DPI | |
Handedness - | Handedness - | |
Button Count 10+ | Button Count 5 | |
Sensor Type Optical | Sensor Type Optical | |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | |
Acceleration 50G | Acceleration 50G | |
Switch Type - | Switch Type Optical |
You might also like similar products in that price range: