Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Lofree Hypace PAW3950 Dual 8K Ultralight Gaming Mouse | |||||
![]() | $159 - | ||||
Lofree Hypace PAW3950 Dual Ultralight Mouse | |||||
~ $159 - |
Lofree Hypace PAW3950 Dual Ultralight Mouse | Pulsar X2H V3 eS Mouse | Beast WLMOUSE Frozen Llama X Max Mouse |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
Name Lofree Hypace PAW3950 Dual Ultralight Mouse | Name Pulsar X2H V3 eS Mouse | Name Beast WLMOUSE Frozen Llama X Max Mouse |
Release year 2025 | Release year 2025 | Release year 2024 |
Features Macro Buttons Adjustable DPI Software Tunable RGB Lighting | Features Macro Buttons Adjustable DPI Software Tunable | Features - |
Weight 47g | Weight 60g | Weight 42g |
Dimensions 38 x 63 x 121 mm | Dimensions - | Dimensions - |
Battery capacity 250 mAh | Battery capacity 500 mAh | Battery capacity 300 mAh |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection 2.4 GHz, Wired, Wireless | Connection Wired, Wired only |
Battery Capacity 250 mAh | Battery Capacity 500 mAh | Battery Capacity 300 mAh |
Battery Life 17h | Battery Life - | Battery Life - |
Max Polling Rate 8000 Hz | Max Polling Rate 8000 Hz | Max Polling Rate 8000 Hz |
Min DPI 50 DPI | Min DPI 400 DPI | Min DPI 125 DPI |
Max DPI 40000 DPI | Max DPI 32000 DPI | Max DPI 8000 DPI |
Handedness - | Handedness Ambidextrous | Handedness - |
Button Count 10+ | Button Count 4 | Button Count 4 |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | Scroll Wheel Type Standard |
Acceleration 50G | Acceleration - | Acceleration - |
Switch Type - | Switch Type Optical | Switch Type Optical |
The Lofree Hypace PAW3950 Dual Ultralight Mouse is engineered for gamers and enthusiasts who demand speed, precision, and style. Weighing just 47 grams, this next-generation gaming mouse combines a magnesium alloy frame with a breathable PC shell, delivering exceptional performance and comfort for fast-paced gaming scenarios such as FPS and MOBA.
At the core of the Hypace is a magnesium alloy frame, providing both strength and minimal weight for a fatigue-free experience during extended gaming sessions. The outer shell is crafted from high-quality PC material, offering a silky-smooth touch and comfortable grip, while its breathable design ensures natural airflow and responsive clicks. The mouse measures 121.4 x 62.7 x 37.9mm, making it compact yet ergonomic for various hand sizes and grip styles.
The Lofree Hypace is equipped with the esports-grade PAW3950 sensor, supporting a DPI range from 50 up to 40,000 (via overclocking), a tracking speed of 750 IPS, and 50G acceleration. Its dual 8K polling rate (wired and wireless) reduces latency to just 0.125ms, ensuring instant response with every movement. The mouse offers multiple connection options, including wired Type-C, 2.4G wireless, and Bluetooth 5.3, making it versatile for any setup.
Personalizing your Hypace is simple with a web-based driver—no software installation required. Just open your browser to adjust DPI levels, lighting effects, macros, and more. The mouse’s battery life is optimized for performance: up to 17 hours at 8000Hz polling, 100 hours at 1000Hz in wireless mode, and various durations for other polling rates. The package includes the Hypace mouse, a 2.4G RGB receiver, a Type-C cable, two mouse feet, and a user manual.