Click the coupon code for a discount. Features and specs may vary by model version.
| MCHOSE AX5 Series Magnesium Mouse | MCHOSE A5 Series Mouse | MCHOSE G3 Series 8KHZ PAW3395 Mouse |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name MCHOSE AX5 Series Magnesium Mouse | Name MCHOSE A5 Series Mouse | Name MCHOSE G3 Series 8KHZ PAW3395 Mouse |
Release year 2024 | Release year 2023 | Release year 2024 |
Features - | Features - | Features - |
Weight 59g | Weight 59g | Weight 64g |
Dimensions 38 x 62 x 122 mm | Dimensions 38 x 62 x 122 mm;62 x 122 x 38 mm | Dimensions 63 x 117 x 38 mm |
Battery capacity - | Battery capacity 300 mAh | Battery capacity 800 mAh |
Connection | Connection , Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Battery Capacity - | Battery Capacity 300 mAh | Battery Capacity 800 mAh |
Battery Life 130h | Battery Life 130h | Battery Life - |
Max Polling Rate 4000 Hz | Max Polling Rate 4000 Hz | Max Polling Rate 8000 Hz |
Min DPI - | Min DPI - | Min DPI - |
Max DPI 26000 DPI | Max DPI 26000 DPI | Max DPI 26000 DPI |
Handedness - | Handedness - | Handedness - |
Button Count - | Button Count - | Button Count - |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | Scroll Wheel Type Standard |
Acceleration - | Acceleration - | Acceleration - |
Switch Type - | Switch Type Mechanical | Switch Type Mechanical |
The MCHOSE AX5 Series Magnesium Mouse is a lightweight, wireless gaming mouse designed for players who prioritize high precision and extended battery life. Its low weight and high polling rate suit competitive FPS gamers seeking fast, accurate tracking. The mouse’s magnesium build offers durability without adding bulk, making it comfortable for long sessions. It supports multiple wireless modes, providing flexibility in connectivity.
The mouse uses a PAW3395 sensor with a maximum DPI of 26,000, allowing for precise and responsive cursor movement across various sensitivity preferences. A polling rate of up to 4,000 Hz means the mouse reports its position to the computer very frequently, reducing input lag and improving tracking accuracy in fast-paced games.
Dual or tri-mode wireless connectivity offers options for 2.4 GHz, Bluetooth, or wired use, catering to different latency and convenience needs. The battery life can last up to 130 hours on a single charge, which is beneficial for users who prefer long gaming sessions without frequent recharging.
The magnesium construction keeps the weight at 59 grams, making the mouse easy to move quickly and reducing hand fatigue. Its dimensions suggest it fits medium to large hands comfortably, though grip style compatibility is unknown. The lightweight design favors claw and fingertip grips but may be less ideal for palm grip users seeking more heft.