Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| Pwnage Ultra Symm 2 Mouse | Darmoshark M3 PAW3395 Mouse | Keychron M6 Mouse |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Pwnage Ultra Symm 2 Mouse | Name Darmoshark M3 PAW3395 Mouse | Name Keychron M6 Mouse |
Release year 2022 | Release year 2023 | Release year 2023 |
Features Adjustable Weight RGB Lighting | Features Macro Buttons Adjustable DPI Software Tunable | Features Multi-Device Pairing Software Tunable Macro Buttons Adjustable DPI |
Weight 58g | Weight 58g | Weight 78g |
Dimensions 118 x 60 x 38 mm | Dimensions 66 x 129 x 39 mm | Dimensions - |
Battery capacity - | Battery capacity 500 mAh | Battery capacity 800 mAh |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Battery Capacity - | Battery Capacity 500 mAh | Battery Capacity 800 mAh |
Battery Life - | Battery Life 83h | Battery Life 80h |
Max Polling Rate 1000 Hz | Max Polling Rate - | Max Polling Rate 4000 Hz;125 Hz;1000 Hz |
Min DPI 200 DPI | Min DPI - | Min DPI 100 DPI |
Max DPI 16000 DPI | Max DPI 26000 DPI | Max DPI 26000 DPI |
Handedness - | Handedness - | Handedness - |
Button Count 6 | Button Count - | Button Count 10+;5 |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | Scroll Wheel Type Standard;Free-Spinning;Tilt;Side-Scroll |
Acceleration 50G | Acceleration 50G | Acceleration 50G |
Switch Type Mechanical | Switch Type Mechanical | Switch Type Mechanical |
The Pwnage Ultra Symm 2 Mouse is designed for gamers who want precise control over their mouse’s weight and balance. It suits players who prefer customizing their grip feel and handling to match different play styles, such as fast-paced shooters needing a lighter mouse or strategy gamers favoring more control with added weight. Its modular design allows adjustments rather than fixed configurations.
This mouse offers a removable top shell and button covers, letting users change its shape and feel. You can adjust the weight from 55 grams for quicker movements to 82 grams for steadier aiming. This flexibility helps tailor the mouse to your preferred play style, whether you prioritize speed or precision.
The ability to swap top shells and buttons suggests support for different grip styles, though specific grip types or hand size compatibility are unknown. Customizing the shape can improve comfort during long sessions by matching the mouse to your hand’s natural position.
The modular design adds complexity and may increase the risk of parts loosening over time. Adjusting weight and balance requires manual changes, which might interrupt gameplay. Other details like sensor performance, button types, and connectivity are unknown, so consider if these factors are critical for your needs.