Outemu Kitty Silent Tactile
Tactile,
Silent,
Long pole,
Factory lubed,
3-Pin,
Nylon bottom,
Nylon top,
POM stem
Explore the comprehensive side-by-side comparison of the Input Gear DROP x Invyr Holy Panda Tactile and HMX K01 Light Tactile and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Input Gear DROP x Invyr Holy Panda Tactile | Name HMX K01 Light Tactile | |
Release year 2025 | Release year 2025 | |
Switch type Tactile | Switch type Tactile | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 45g | Actuation force 45g | |
Bottom out force 67g | Bottom out force 57g | |
Pre travel 2mm | Pre travel 2mm | |
Total travel 4mm | Total travel 3.8mm | |
Pins 3-Pin | Pins 3-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material Nylon | Top Housing Material POM | |
Bottom Housing Material POM | Bottom Housing Material POM | |
Stem Material POM | Stem Material POM | |
Sound profile Thocky | Sound profile Clacky | |
Spring type Standard | Spring type Standard | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight 2.5g | Weight 2g |
You might also like similar products in that price range: