Kailh Box Red Pro Linear
Linear,
Magnetic,
Long pole,
Dust proof,
Water resistant,
3-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Durock Mocha Silk Linear and Durock Mocha T1 Tactile and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Durock Mocha Silk Linear | Name Durock Mocha T1 Tactile | |
Release year 2025 | Release year 2025 | |
Switch type Linear | Switch type Tactile | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 48g | Actuation force 55g | |
Bottom out force 56g | Bottom out force 62g | |
Pre travel 2mm | Pre travel 2mm | |
Total travel 3.8mm | Total travel 3.8mm | |
Pins 3-Pin | Pins 3-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material POK | Top Housing Material POK | |
Bottom Housing Material POK | Bottom Housing Material POK | |
Stem Material POM | Stem Material POM | |
Sound profile - | Sound profile - | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: