Kailh Box Red Pro Linear
Linear,
Magnetic,
Long pole,
Dust proof,
Water resistant,
3-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Durock Mocha Silk Linear and Ktt Laurel Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Durock Mocha Silk Linear | Name Ktt Laurel Linear | |
Release year 2025 | Release year 2024 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 48g | Actuation force 43g | |
Bottom out force 56g | Bottom out force 50g | |
Pre travel 2mm | Pre travel 1.8mm | |
Total travel 3.8mm | Total travel 3.5mm | |
Pins 3-Pin | Pins 3-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material POK | Top Housing Material POM | |
Bottom Housing Material POK | Bottom Housing Material POM | |
Stem Material POM | Stem Material POM | |
Sound profile - | Sound profile - | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: