Gateron Yellow Ink Linear
Linear,
5-Pin,
POM stem
Explore the comprehensive side-by-side comparison of the Gateron Mink Linear and Keygeek Sunflower Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Gateron Mink Linear | Name Keygeek Sunflower Linear | |
Release year 2025 | Release year 2025 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 50g | Actuation force 30g | |
Bottom out force 62g | Bottom out force 37g | |
Pre travel - | Pre travel 1.8mm | |
Total travel 4mm | Total travel 3.7mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material - | Top Housing Material - | |
Bottom Housing Material - | Bottom Housing Material - | |
Stem Material POM | Stem Material - | |
Sound profile High-Pitched | Sound profile - | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight 0.4g |
You might also like similar products in that price range: