Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| Keygeek Sunflower Linear | Durock Koala Linear | Tecsee Sapphire Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Keygeek Sunflower Linear | Name Durock Koala Linear | Name Tecsee Sapphire Linear |
Release year 2025 | Release year 2025 | Release year 2025 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 30g | Actuation force 62g | Actuation force 47.5g |
Bottom out force 37g | Bottom out force - | Bottom out force - |
Pre travel 1.8mm | Pre travel 2mm | Pre travel 2mm |
Total travel 3.7mm | Total travel 3.6mm | Total travel 3.9mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material - | Top Housing Material - | Top Housing Material - |
Bottom Housing Material - | Bottom Housing Material - | Bottom Housing Material - |
Stem Material - | Stem Material - | Stem Material - |
Sound profile - | Sound profile - | Sound profile - |
Spring type - | Spring type - | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight 0.4g | Weight 62g | Weight - |
The Keygeek Sunflower Linear is a smooth, linear mechanical switch available in three actuation force options (30g, 45g, and 50g). It suits users who prefer consistent keystrokes without tactile bumps or clicks, such as gamers seeking rapid key presses or typists favoring a quiet, uninterrupted flow. The switch offers a relatively short pre-travel and moderate total travel distance, supporting fast, precise input.