Dangkeebs Strawberry Milk V2 Linear
Linear,
Long pole,
Factory lubed,
5-Pin,
Nylon bottom,
Nylon top,
POM stem
Explore the comprehensive side-by-side comparison of the haimu Heartbeat Silent Linear and Mauve JWK Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name haimu Heartbeat Silent Linear | Name Mauve JWK Linear | |
Release year 2025 | Release year 2024 | |
Switch type Silent Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 55g | Actuation force 65g | |
Bottom out force - | Bottom out force 65g | |
Pre travel 2mm | Pre travel - | |
Total travel 3.8mm | Total travel - | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material Nylon | Top Housing Material Nylon | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material POM | Stem Material POM | |
Sound profile Muted | Sound profile Thocky | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: