Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| haimu Heartbeat Silent Linear | Dangkeebs Strawberry Milk V2 Linear | Outemu Silent Peach V3 Silent Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name haimu Heartbeat Silent Linear | Name Dangkeebs Strawberry Milk V2 Linear | Name Outemu Silent Peach V3 Silent Linear |
Release year 2025 | Release year 2026 | Release year 2024 |
Switch type Silent Linear | Switch type Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 55g | Actuation force - | Actuation force 40g |
Bottom out force - | Bottom out force 63.5g | Bottom out force 50g |
Pre travel 2mm | Pre travel - | Pre travel 2mm |
Total travel 3.8mm | Total travel 3.5mm | Total travel 3.3mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material Nylon | Top Housing Material Nylon | Top Housing Material Nylon |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | Bottom Housing Material Nylon |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Muted | Sound profile Deep | Sound profile - |
Spring type - | Spring type - | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
This silent linear switch suits users who want a quiet typing experience without the typical softness of rubber-damped switches. It fits well for office workers or typists seeking smooth keypresses with clear feedback and reduced noise. Gamers preferring linear action with moderate force may also find it suitable.
The switch offers a smooth, consistent keystroke with no tactile bump. Its silence comes from flexible stem legs that dampen sound organically, avoiding the mushy feel common in rubber-damped silent switches. This results in a clean, muted sound profile without sacrificing key definition. Bottoming out feels firm but not harsh.
With a bottom-out force around 65 grams and total travel near 3.8 mm, it requires moderate effort to press fully. The force curve is linear, providing steady resistance from top to bottom. This makes it less fatiguing for extended typing but may feel heavier compared to lighter linear switches.
The switch uses Nylon PA66 housings top and bottom, contributing to durability and a stable housing structure. The POM stem is a classic choice for smoothness and wear resistance. Factory lubrication is applied to reduce friction and noise, improving out-of-the-box performance.
While pre-lubed for smoothness, additional lubrication may still benefit enthusiasts seeking an even quieter or smoother feel. The switch is not designed for users who prefer tactile or clicky feedback. Unknown factors include long-term spring fatigue and stem wobble levels.