Gateron Baby Raccoon V2 Linear
Linear,
Long pole,
Double stage,
Factory lubed,
5-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the haimu Sea Salt Silent Linear and JWICK Ultimate Black Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name haimu Sea Salt Silent Linear | Name JWICK Ultimate Black Linear | |
Release year 2024 | Release year 2024 | |
Switch type Silent Linear | Switch type Silent Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 60g | Actuation force 59g | |
Bottom out force 60g | Bottom out force 63.5g | |
Pre travel 2mm | Pre travel - | |
Total travel 3.5mm | Total travel 4mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material PC | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material POM | Stem Material POM | |
Sound profile Muted | Sound profile Muted | |
Spring type Double-Stage | Spring type Progressive | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight 2g | Weight 10g |
You might also like similar products in that price range: