Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Gateron Lemon Seabreeze Linear | |||||
![]() | $0.38 | ||||
Gateron Lemon Seabreeze Linear | |||||
![]() | $0.38 - | ||||
Gateron Lemon Seabreeze Linear | |||||
~ $0.38 - | |||||
*I may earn a commission if you purchase through these links. Thanks for your support! |
The price history chart tracks the lowest price over time (excluding shipping costs).
Gateron Lemon Seabreeze Linear | Gateron EF Curry Linear | Gateron Jade Magnetic HE Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
Name Gateron Lemon Seabreeze Linear | Name Gateron EF Curry Linear | Name Gateron Jade Magnetic HE Linear |
Release year 2025 | Release year 2023 | Release year 2024 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 45g | Actuation force 50g | Actuation force 30g |
Bottom out force 60g | Bottom out force 60g | Bottom out force - |
Pre travel 2mm | Pre travel 2.5mm | Pre travel - |
Total travel 3.6mm | Total travel 4mm | Total travel 3.5mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material PC | Top Housing Material PC | Top Housing Material PC |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | Bottom Housing Material Nylon |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Creamy | Sound profile - | Sound profile - |
Spring type - | Spring type - | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight 45g | Weight - | Weight - |
The Gateron Lemon Seabreeze Linear is a mechanical keyboard switch designed for smooth, consistent keypresses and a satisfying typing experience. It features a linear feel, making it ideal for users who prefer a seamless keystroke without tactile bumps or audible clicks.
This switch is constructed using high-quality materials to ensure both performance and longevity. The stem is made from POM (Polyoxymethylene), known for its low friction and smooth movement. The top housing is crafted from clear polycarbonate, which not only adds visual appeal but also provides structural integrity. The bottom housing is made from durable nylon and features a distinctive blue color, contributing to the switch's unique appearance.
The switch uses an MX-style stem, making it compatible with most MX-compatible keycaps. Its 5-pin PCB mount design ensures a secure fit on compatible mechanical keyboards, providing stability during use.
With its light actuation force, smooth linear feel, and robust construction, this switch is well-suited for both typing and gaming. The combination of premium materials and thoughtful engineering delivers a reliable and enjoyable keystroke for mechanical keyboard enthusiasts.