Cherry MX Black Clear Top Nixie Linear
Linear,
5-Pin,
Nylon bottom,
Nylon top,
POM stem
Explore the comprehensive side-by-side comparison of the Keygeek Azure Sky Blue Linear and Keygeek Orange Boi Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Keygeek Azure Sky Blue Linear | Name Keygeek Orange Boi Linear | |
Release year 2025 | Release year 2026 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 37g | Actuation force - | |
Bottom out force 45g | Bottom out force - | |
Pre travel 2mm | Pre travel 2mm | |
Total travel 3.6mm | Total travel 3.6mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material Nylon | Top Housing Material Nylon | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material POM | Stem Material POM | |
Sound profile - | Sound profile - | |
Spring type - | Spring type Standard | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: