Keygeek Azure Sky Blue Linear
Linear,
5-Pin,
Nylon bottom,
Nylon top,
POM stem
Explore the comprehensive side-by-side comparison of the Keygeek Mirror Lake R2 Linear and Keygeek x Moyu Athena Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Keygeek Mirror Lake R2 Linear | Name Keygeek x Moyu Athena Linear | |
Release year 2025 | Release year 2025 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 45g | Actuation force 32g | |
Bottom out force 58g | Bottom out force 40g | |
Pre travel 1.8mm | Pre travel 1.8mm | |
Total travel 3.7mm | Total travel 3.7mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material Nylon | |
Bottom Housing Material PBT | Bottom Housing Material Nylon | |
Stem Material - | Stem Material - | |
Sound profile - | Sound profile Muted | |
Spring type Standard | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight 0.35g | Weight 0.4g |
You might also like similar products in that price range: