Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| Kailh BOX Coco Pink Linear | Kailh BOX Blueberry Ice Cream Pro Linear | Kailh BOX Avocado Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Kailh BOX Coco Pink Linear | Name Kailh BOX Blueberry Ice Cream Pro Linear | Name Kailh BOX Avocado Linear |
Release year 2022 | Release year 2023 | Release year 2023 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 40g | Actuation force - | Actuation force 39g |
Bottom out force - | Bottom out force - | Bottom out force - |
Pre travel 1.8mm | Pre travel - | Pre travel 1.8mm |
Total travel 3.6mm | Total travel - | Total travel 4mm |
Pins - | Pins - | Pins - |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material - | Top Housing Material - | Top Housing Material - |
Bottom Housing Material - | Bottom Housing Material - | Bottom Housing Material - |
Stem Material - | Stem Material - | Stem Material - |
Sound profile - | Sound profile - | Sound profile - |
Spring type - | Spring type - | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
This linear switch is designed for users who prefer a smooth, consistent keystroke with a relatively light actuation force. It suits gamers and typists looking for a low-resistance keypress that minimizes finger fatigue during extended use. The moderate pre-travel distance offers a balance between quick response and deliberate keypress feedback.
The switch provides a smooth, linear feel without tactile bumps or clicks. This results in a quiet typing experience, making it suitable for shared or office environments. The sound profile is soft with minimal noise on actuation, but bottoming out can produce a noticeable thock, depending on the keyboard build.
With an operating force of 40gf, the switch requires less effort to press compared to many standard linear switches, which can reduce finger strain. The pre-travel of approximately 1.8mm allows for relatively fast key activation, while the total travel of 3.6mm provides a comfortable range before bottoming out. The bottom-out feel is smooth but firm, which some users may find less cushioned.
This switch is good if you want a quiet, light linear switch for gaming or general typing. It is less ideal if you prefer tactile or clicky feedback or need a switch that minimizes bottom-out noise without additional modifications.