Keygeek Shinobu Kocho Butterfly Linear
Compare specs
Linear,
Factory lubed,
5-Pin,
Nylon bottom,
Nylon top

Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| Keygeek Keylin V2 Linear | Keygeek Shinobu Kocho Butterfly Linear | Keygeek Y1 Linear |
64 Compared with medium linear switches Overall / Value 64.0Materials 54.3Finish 84.2![]() | 65 Compared with light linear switches Overall / Value 65.2Materials 55.0Finish 85.0![]() | |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Compared with medium linear switches
| Compared with light linear switches
| Compared with medium linear switches
|
Name Keygeek Keylin V2 Linear | Name Keygeek Shinobu Kocho Butterfly Linear | Name Keygeek Y1 Linear |
Release year 2026 | Release year 2026 | Release year 2024 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 48g | Actuation force 42g | Actuation force 48g |
Bottom out force 57g | Bottom out force 48g | Bottom out force 53g |
Pre travel 2mm | Pre travel 2mm | Pre travel 2mm |
Total travel 3.6mm | Total travel 3.6mm | Total travel 3.6mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material Nylon, PA66 | Top Housing Material Nylon, PA66 | Top Housing Material Nylon, PA66 |
Bottom Housing Material Nylon, PA12 | Bottom Housing Material Nylon, PA12 | Bottom Housing Material PBT |
Stem Material - | Stem Material - | Stem Material - |
Sound profile Thocky | Sound profile Muted | Sound profile - |
Spring type Standard | Spring type Standard | Spring type Standard |
Spring length 19mm | Spring length 22mm | Spring length 20mm |
Spring material Steel | Spring material - | Spring material - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
This linear switch suits users seeking a smooth keystroke with a distinct sound profile between thocky and medium-clack. It fits typists and gamers who prefer a quieter bottom-out and a clean, defined top-out sound. The switch offers a refined feel with a unique character compared to its previous generation.