Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Neo x Keygeek Oat Linear | |||||
![]() | $0.28 | ||||
Keygeek Neo Oat Linear | |||||
![]() | $0.28 - | ||||
Keygeek Oat Linear 10 pack | |||||
![]() | $0.33 | ||||
Keygeek Oat Linear | |||||
~ $0.28 - $0.33 - | |||||
*I may earn a commission if you purchase through these links. Thanks for your support! |
The price history chart tracks the lowest price over time (excluding shipping costs).
Keygeek Oat Linear | Keygeek Sharkeys POMkin | Keygeek Blush Tipsy Red linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
Name Keygeek Oat Linear | Name Keygeek Sharkeys POMkin | Name Keygeek Blush Tipsy Red linear |
Release year 2024 | Release year 2025 | Release year 2025 |
Switch type Linear | Switch type Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 40g | Actuation force 58g | Actuation force 42g |
Bottom out force 45g | Bottom out force 63.5g | Bottom out force 50g |
Pre travel 2mm | Pre travel 2mm | Pre travel 2mm |
Total travel 3.7mm | Total travel 3.6mm | Total travel 3.7mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material Nylon | Top Housing Material POM | Top Housing Material UPE |
Bottom Housing Material Nylon | Bottom Housing Material POM | Bottom Housing Material POM |
Stem Material LY | Stem Material POM | Stem Material POM |
Sound profile Muted | Sound profile Deep | Sound profile Thocky |
Spring type Progressive | Spring type Standard | Spring type Standard |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight 40g | Weight 2.5g | Weight 42g |
The Keygeek Oat Linear is a premium mechanical keyboard designed for enthusiasts who value precision and customization. It combines advanced features with a sleek design, making it an ideal choice for both gaming and professional use.
The keyboard boasts a robust construction, ensuring durability and a long lifespan. Its minimalist design is complemented by a high-quality finish, making it a stylish addition to any setup.
Equipped with linear switches, the keyboard offers a smooth and consistent keystroke experience. These switches are perfect for users who prefer a quieter typing experience without the tactile bump.
The Keygeek Oat Linear features premium keycaps that enhance both the aesthetic and functional aspects of the keyboard. These keycaps are designed to withstand heavy use while maintaining their appearance.
This keyboard offers extensive customization options, allowing users to tailor their typing experience to their preferences. From keycap swaps to programmable keys, the possibilities are vast.
The keyboard supports multiple connectivity options, ensuring compatibility with a wide range of devices. Whether you prefer wired or wireless connections, it has you covered.
Beyond its core functionality, the keyboard includes several additional features that enhance the user experience. These features are designed to provide convenience and improve overall performance.
The Keygeek Oat Linear is a versatile and high-performance keyboard that caters to the needs of both gamers and professionals. With its robust build, customizable features, and advanced connectivity options, it stands out as a top choice for those seeking a reliable and stylish mechanical keyboard.