Wuque Studio WS POM Linear
Compare specs
Linear,
Double stage,
Factory lubed,
POM bottom,
POM top,
POM stem
Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| Wuque Studio WS Jade Linear | Wuque Studio WS POM Linear | Wuque Studio Morandi Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Wuque Studio WS Jade Linear | Name Wuque Studio WS POM Linear | Name Wuque Studio Morandi Linear |
Release year 2023 | Release year 2024 | Release year 2023 |
Switch type Linear | Switch type Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 35g | Actuation force 45g | Actuation force 60g |
Bottom out force - | Bottom out force 55g | Bottom out force 60g |
Pre travel 2mm | Pre travel 2mm | Pre travel 3.5mm |
Total travel 3.6mm | Total travel 3.6mm | Total travel 3.5mm |
Pins - | Pins - | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material POM | Top Housing Material POM | Top Housing Material POM |
Bottom Housing Material POM | Bottom Housing Material POM | Bottom Housing Material POM |
Stem Material UPE | Stem Material POM | Stem Material UPE |
Sound profile - | Sound profile - | Sound profile Clacky |
Spring type Double-Stage | Spring type Double-Stage | Spring type Double-Stage |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight 60g |
This linear switch is suited for users who prefer a smooth, consistent keystroke without tactile bumps or clicks. It fits well for typists and gamers seeking a stable, medium-force keypress with a moderate travel distance. The factory lubrication reduces initial scratchiness, making it ready for use with minimal break-in time.