Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Cascade Slim 75% Barebone | |||||
![]() | $79 | ||||
Cascade Slim 75% Wireless Hot-Swappable Keyboard | |||||
![]() | $99 | ||||
Azio Cascade Slim | |||||
~ $79 - $99 - | |||||
Cascade 98% Slim Barebone | |||||
![]() | $99 Out of stock | ||||
Show all 5 options |
Azio Cascade Slim | Shortcut Studio Bridge75 | Keychron Lemokey P1 |
0.0 stars (0 reviews) | 4.8 stars (87 reviews) | 5.0 stars (3 reviews) |
Name Azio Cascade Slim | Name Shortcut Studio Bridge75 | Name Keychron Lemokey P1 |
Release year 2022 | Release year 2024 | Release year 2024 |
Switch Options Clicky, Tactile, Linear | Switch Options Magnetic | Switch Options Linear, Tactile, Clicky |
Profile Normal Profile | Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable | Hot Swappable |
Layout Size 75% | Layout Size 75% | Layout Size 75% |
Layout Standard ANSI | Layout Standard ANSI, ISO | Layout Standard ISO, ANSI, ISO-DE, ISO-ES, ISO-FR, ISO-Nordic, ISO-SW, ISO-UK |
Layout Ergonomics Normal | Layout Ergonomics Normal | Layout Ergonomics Normal |
Knob Support | Knob Support | Knob Support |
Display Support | Display Support | Display Support |
Mac/Win Support | Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C | USB-C |
USB passthrough | USB passthrough | USB passthrough |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Polling Rate - | Polling Rate 1000 Hz;8000 Hz | Polling Rate 1000 Hz |
Battery capacity 4000 mAh | Battery capacity 8000 mAh | Battery capacity 4000 mAh |
Hall Effect Support | Hall Effect Support | Hall Effect Support |
QMK Support | QMK Support | QMK Support |
VIA Support | VIA Support | VIA Support |
N-Key Rollover | N-Key Rollover | N-Key Rollover |
Mount Style | Mount Style PCB Mount | Mount Style Gasket Mount |
Screw in Stabilizers | Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening | Sound Dampening |
Backlight Rgb | Backlight Rgb, South-face | Backlight Rgb, South-face |
Case Colors | Case Colors | Case Colors |
Case Material Aluminum | Case Material Copper, Aluminum | Case Material Aluminum, |
Keycaps Material ABS, | Keycaps Material PBT | Keycaps Material PBT, |
Dimensions 41 x 126 x 27 mm | Dimensions - | Dimensions 31 x 140 x 322 mm |
Weight 1111g | Weight - | Weight 1650g |
The Azio Cascade Slim Barebone is the perfect starting point for your custom keyboard build. Designed with a slim low-profile aluminum top case, this barebone set provides you with all the essential components you need to create your dream keyboard. Please note that this barebone set does not include keycaps and switches, allowing you to choose your preferred options for a truly personalized experience.
The Cascade Slim Barebone features a 98% layout size, offering a compact yet functional design that maximizes desk space. With its Bluetooth connectivity, you can easily connect the keyboard to your devices wirelessly, providing you with the freedom to work or play from anywhere in the room. The ANSI layout standard ensures compatibility with a wide range of keycap sets, allowing you to further customize the look and feel of your keyboard.
The keyboard's slim low-profile aluminum top case not only adds a touch of elegance to your setup but also provides durability and stability. The layout is thoughtfully designed to optimize ergonomics, allowing for comfortable typing sessions even during extended use. The build quality of the Cascade Slim Barebone is exceptional, ensuring that it will withstand the test of time.
With its Bluetooth connectivity, the Cascade Slim Barebone offers seamless compatibility with various devices and operating systems. Whether you're using a Windows, Mac, or Linux system, you can easily switch between them without any hassle. The keyboard also supports efficient charging, ensuring that you can quickly power it up and continue working or gaming without interruption.
The Cascade Slim Barebone allows you to personalize your keyboard experience to suit your preferences. You can easily remap the keys to your liking, ensuring that you have quick access to your most-used functions. Additionally, the keyboard supports aesthetic customizations such as backlighting, allowing you to create a visually stunning setup. To further enhance your customization options, the keyboard comes with proprietary software that enables you to fine-tune various settings and effects.
In addition to its essential features, the Cascade Slim Barebone also offers some extra features that enhance its functionality. The keyboard includes a USB pass-through, allowing you to conveniently connect other USB devices without the need for an additional hub. Dedicated media controls provide quick and easy access to volume adjustment, playback control, and more, ensuring that you can stay in control of your multimedia experience. The unique design elements of the keyboard, such as the clip-in PCB stabilizers, add a touch of innovation and convenience to your typing experience.