85
Overall/ Value
84.6Build Quality
85.9Customizability
89.9Performance
66.2Productivity
76.5Portability
67.0$79

DOIO KB16
Macropad,
Hotswap,
Screen,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the DOIO KB12 01 and Feker Alice98 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
79 Overall/ Value 78.7Build Quality 77.5Customizability 84.7Performance 52.0Productivity 81.1Portability 71.7![]() | 90 Overall/ Value 89.7Build Quality 74.9Customizability 91.1Performance 67.6Productivity 96.7Portability 64.4![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name DOIO KB12 01 | Name Feker Alice98 | |
Release year 2023 | Release year 2023 | |
Switch Options - | Switch Options Tactile, Linear, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Macropad | Layout Size 98% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity - | Battery capacity 8000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material ABS, Plastic | |
Keycaps Material - | Keycaps Material PBT | |
Dimensions 21 x 39 x 292 mm | Dimensions 43 x 156 mm | |
Weight 350g | Weight 1799g |
You might also like similar products in that price range: