86
Overall/ Value
85.6Build Quality
77.5Customizability
92.8Performance
75.2Productivity
91.6Portability
86.2$74

Keychron K9 Max
60%,
Hotswap,
Wireless,
Wired,
RGB/ White LEDs,
VIA,
QMK
Explore the comprehensive side-by-side comparison of the Epomaker Carbon60 and Nuphy Air60 HE and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
-20% off 82 Overall/ Value 81.9Build Quality 73.9Customizability 86.6Performance 74.6Productivity 83.6Portability 88.6![]() | 71 Overall/ Value 70.5Build Quality 63.8Customizability 69.7Performance 96.3Productivity 69.2Portability 73.6![]() | Select a keyboard to compare |
4.8 stars (11 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker Carbon60 | Name Nuphy Air60 HE | |
Release year 2025 | Release year 2024 | |
Switch Options Tactile, Linear | Switch Options Magnetic | |
Profile Low Profile | Profile Low Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 60% | Layout Size 60% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Low Profile | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wired only | |
Polling Rate 1000 Hz | Polling Rate 8000 Hz | |
Battery capacity 3000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Plate Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Carbon Fiber | Case Material Aluminum, Plastic | |
Keycaps Material ABS | Keycaps Material PBT, PC | |
Dimensions 27 x 102 x 297 mm | Dimensions 19 x 297 x 107 mm | |
Weight 500g | Weight 534g |
You might also like similar products in that price range: