98
Overall/ Value
98.1Build Quality
86.3Customizability
99.4Performance
83.1Productivity
97.3Portability
79.2$94

Keychron V1 Max
75%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
QMK,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Epomaker Hack70 and Epomaker TH80 V2 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
76 Overall/ Value 75.9Build Quality 70.9Customizability 73.5Performance 72.0Productivity 83.4Portability 88.5![]() | 75 Overall/ Value 74.5Build Quality 69.3Customizability 74.1Performance 66.0Productivity 84.0Portability 86.2![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.9 stars (11 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker Hack70 | Name Epomaker TH80 V2 Pro | |
Release year 2026 | Release year 2026 | |
Switch Options Linear | Switch Options Linear, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 80% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Ortholinear | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support LCD | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate 1000 Hz | |
Battery capacity 3000 mAh | Battery capacity 10000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS, Plastic | Case Material ABS | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 40 x 302 x 119 mm | Dimensions 47 x 323 x 141 mm | |
Weight 676g | Weight 950g |
You might also like similar products in that price range: