

Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| Epomaker Hack70 | Apos OLKB Preonic |
76 Overall/ Value 76.0Build Quality 71.2Customizability 73.9Performance 72.3Productivity 83.6Portability 88.3![]() | 69 Overall/ Value 68.7Build Quality 68.5Customizability 75.0Performance 60.8Productivity 56.1Portability 40.0![]() |
5.0 stars (3 reviews) | 0.0 stars (0 reviews) |
|
|
Scores
| Scores
|
Name Epomaker Hack70 | Name Apos OLKB Preonic |
Release year 2026 | Release year 2026 |
Switch Options Linear | Switch Options - |
Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable |
Layout Size 65% | Layout Size Unknown |
Layout Standard ANSI | Layout Standard Colemak |
Layout Ergonomics Ortholinear | Layout Ergonomics Ortholinear |
Knob Support | Knob Support |
Display Support | Display Support |
Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C |
USB passthrough | USB passthrough |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wired only |
Polling Rate 1000 Hz | Polling Rate - |
Battery capacity 3000 mAh | Battery capacity - |
Hall Effect Support | Hall Effect Support |
QMK Support | QMK Support |
VIA Support | VIA Support |
VIAL Support | VIAL Support |
N-Key Rollover | N-Key Rollover |
Rapid Trigger | Rapid Trigger |
Mount Style Gasket Mount | Mount Style - |
Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening |
Backlight Rgb, South-face | Backlight Rgb |
Case Colors | Case Colors |
Case Material ABS, Plastic | Case Material Aluminum, Acrylic |
Keycaps Material PBT | Keycaps Material PBT |
Dimensions 40 x 302 x 119 mm | Dimensions - |
Weight 676g | Weight - |
The Epomaker Hack70 is a compact 65% ortholinear mechanical keyboard designed for users seeking ergonomic typing with minimal adaptation time. It suits programmers, writers, and hobbyists who want a customizable layout, multi-device wireless connectivity, and a consistent typing feel. Its layout reduces finger travel and wrist strain, making it practical for long sessions.