91
Overall/ Value
90.9Build Quality
78.2Customizability
94.8Performance
79.8Productivity
88.2Portability
81.1$120

Nuphy Air75 V2
75%,
Hotswap,
Wireless,
Wired,
RGB,
VIA,
QMK,
Alu case
Explore the comprehensive side-by-side comparison of the Mechboards Ferris Sweep and NIUNIU @40 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
72 Overall/ Value 72.3Build Quality 73.8Customizability 78.9Performance 49.2Productivity 58.6Portability 43.6![]() | 78 Overall/ Value 77.8Build Quality 80.4Customizability 75.4Performance 46.6Productivity 80.7Portability 83.0![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.5 stars (4 reviews) | |
|
| |
Scores
| Scores
| |
Name Mechboards Ferris Sweep | Name NIUNIU @40 | |
Release year 2022 | Release year 2025 | |
Switch Options Tactile, Linear, Clicky | Switch Options - | |
Profile Low Profile | Profile Low Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Unknown | Layout Size 40% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Ortholinear | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style PCB Mount | Mount Style - | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight | Backlight | |
Case Colors | Case Colors | |
Case Material Plastic, Metal | Case Material Aluminum | |
Keycaps Material ABS | Keycaps Material - | |
Dimensions - | Dimensions - | |
Weight - | Weight - |
You might also like similar products in that price range: