Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| Darmoshark N5 PAW3395 Mouse | Darmoshark M3 PAW3395 Mouse | Darmoshark M3 S Mouse |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Darmoshark N5 PAW3395 Mouse | Name Darmoshark M3 PAW3395 Mouse | Name Darmoshark M3 S Mouse |
Release year 2024 | Release year 2023 | Release year 2023 |
Features - | Features Macro Buttons Adjustable DPI Software Tunable | Features Macro Buttons Adjustable DPI Software Tunable RGB Lighting |
Weight 57g | Weight 58g | Weight 54g |
Dimensions 40 x 68 x 123 mm | Dimensions 66 x 129 x 39 mm | Dimensions - |
Battery capacity - | Battery capacity 500 mAh | Battery capacity 500 mAh |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Battery Capacity - | Battery Capacity 500 mAh | Battery Capacity 500 mAh |
Battery Life - | Battery Life 83h | Battery Life 80h |
Max Polling Rate 8000 Hz | Max Polling Rate - | Max Polling Rate 2000 Hz |
Min DPI - | Min DPI - | Min DPI - |
Max DPI 26000 DPI | Max DPI 26000 DPI | Max DPI 26000 DPI |
Handedness Right | Handedness - | Handedness - |
Button Count - | Button Count - | Button Count - |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | Scroll Wheel Type Standard |
Acceleration - | Acceleration 50G | Acceleration 50G |
Switch Type - | Switch Type Mechanical | Switch Type Mechanical |
The Darmoshark N5 PAW3395 is a lightweight wireless gaming mouse designed for right-handed users who prioritize fast, precise tracking and versatile connectivity. It suits competitive gamers needing high responsiveness and accuracy, especially in FPS titles, while offering ergonomic comfort for extended use. Its three connectivity modes make it flexible for different setups.
The N5 uses a PAW3395 sensor with up to 26,000 DPI and a tracking speed of 650 IPS, delivering precise and smooth cursor movements. Its 8000Hz polling rate translates into a 0.125ms response time, which reduces input lag and improves reaction speed in fast-paced games.
This mouse features an asymmetrical right-hand design optimized for comfort and grip. Its lightweight 57g build supports quick, effortless movements, suitable for claw and fingertip grip styles. The shape is best for users with small to medium hands and those who prefer ergonomic support during long sessions.
The N5 offers three connection options: 2.4GHz wireless with a Nordic 52840 chipset for stable, low-latency performance, Bluetooth for convenience, and wired USB via a flexible paracord cable. This flexibility allows users to switch between low-latency gaming and power-saving modes. Battery life details are unknown.
The mouse has PTFE feet, which provide smooth gliding on various surfaces. Its delicate skin-friendly coating enhances comfort but may show wear over time. The included paracord cable is designed to reduce drag during wired use.