Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Darmoshark M3-4K Mouse | |||||
![]() | $59 - | ||||
Darmoshark M34K Mouse | |||||
~ $59 - |
Darmoshark M34K Mouse | Darmoshark M5 PAW3395 Lightweight Mouse | Darmoshark M3S MAX PAW3950 Mouse |
Name Darmoshark M34K Mouse | Name Darmoshark M5 PAW3395 Lightweight Mouse | Name Darmoshark M3S MAX PAW3950 Mouse |
Release year 2023 | Release year 2024 | Release year 2024 |
Features Maco Buttons Adjustable DPI Software Tunable | Features - | Features - |
Weight 65g | Weight 38g | Weight 52g |
Dimensions - | Dimensions 36 x 57 x 92 mm | Dimensions 38 x 63 x 123 mm |
Battery capacity 800 mAh | Battery capacity - | Battery capacity 300 mAh |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Battery Capacity 800 mAh | Battery Capacity - | Battery Capacity 300 mAh |
Battery Life 150h | Battery Life - | Battery Life 84h |
Max Polling Rate 4000 Hz | Max Polling Rate 8000 Hz | Max Polling Rate 8000 Hz |
Min DPI - | Min DPI - | Min DPI - |
Max DPI 26000 DPI | Max DPI 26000 DPI | Max DPI 30000 DPI |
Handedness - | Handedness - | Handedness - |
Button Count - | Button Count - | Button Count - |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | Scroll Wheel Type Standard |
Acceleration 50G | Acceleration 50G | Acceleration 50G |
Switch Type Mechanical | Switch Type - | Switch Type Mechanical |
Introducing the all-new Darmoshark M3-4K Gaming Mouse. As an upgrade to the highly-acclaimed M3 gaming mouse, the M3-4K brings a high-speed 4000Hz polling rate. The performance of the mouse is drastically improved with faster response time, precise tracking, and accurate response. It makes gaming and normal usage experience better in every possible way with its improved return rate.
Darmoshark M3-4K gaming mouse supports an ultra-fast return rate of 4000Hz. At this rate, the performance is buttery smooth, tracking is both precise and accurate, and the response time is also greatly improved. The 4000Hz polling rate makes the mouse an ideal choice for gamers and enthusiasts who want precise performance. Do note that the 4000Hz return rate is only supported on 2.4GHz mode.
Darmoshark M3-4K offers highly accurate performance with its flagship-grade PAW3395 gaming sensor. It enables the mouse to support high-speed DPI of up to 26000DPI with fast 650IPS tracking and 50g acceleration. The performance of the mouse is greatly improved with precise accuracy and smooth tracking.
Darmoshark M3-4K gaming mouse has an ultra-lightweight design. The mouse weighs only 65 grams and has an ergonomic arc shape design. The ergonomic shape fits comfortably into the hands and promises a comfortable grip for users out there.
Additional Features:
Experience the ultimate gaming performance with the Darmoshark M3-4K Gaming Mouse. With its high-speed polling rate, deadly accurate sensor, and lightweight design, this mouse is a must-have for gamers and enthusiasts alike.