Epomaker Sea Salt V3 Silent
Linear,
Silent,
Factory lubed,
5-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Epomaker Creamy Jade Linear and Epomaker Nude Rosa Silent and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Epomaker Creamy Jade Linear | Name Epomaker Nude Rosa Silent | Name Epomaker Roseveil Silent |
Release year 2025 | Release year 2024 | Release year 2025 |
Switch type Linear | Switch type Silent Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 45g | Actuation force 39g | Actuation force 32g |
Bottom out force 50g | Bottom out force 45g | Bottom out force 41g |
Pre travel 2mm | Pre travel 2mm | Pre travel 2mm |
Total travel 3.6mm | Total travel 3.6mm | Total travel 3.6mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material PC | Top Housing Material PC | Top Housing Material PC |
Bottom Housing Material POK | Bottom Housing Material UPE | Bottom Housing Material - |
Stem Material POK | Stem Material UPE | Stem Material LY |
Sound profile Muted | Sound profile - | Sound profile - |
Spring type - | Spring type - | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
You might also like similar products in that price range: