Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| HMX Meteorite Linear | HMX Toast Linear | HMX x 80 Retros KD400 Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name HMX Meteorite Linear | Name HMX Toast Linear | Name HMX x 80 Retros KD400 Linear |
Release year 2026 | Release year 2026 | Release year 2026 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 45g | Actuation force 45g | Actuation force 57g |
Bottom out force 53g | Bottom out force 53g | Bottom out force 63g |
Pre travel 1.8mm | Pre travel 1.8mm | Pre travel 1.2mm |
Total travel 3.4mm | Total travel 3.6mm | Total travel 3.5mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material Nylon | Top Housing Material Nylon | Top Housing Material Nylon |
Bottom Housing Material - | Bottom Housing Material - | Bottom Housing Material - |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Clacky | Sound profile Thocky | Sound profile Deep |
Spring type Standard | Spring type Standard | Spring type - |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
This linear switch suits users who want a fast, reactive keypress for gaming or quick typing. It offers a shorter travel distance and low pre-travel, making each keystroke feel immediate without causing fatigue. The sound is clear but less sharp than some other linear switches, appealing to those who prefer a defined yet rounded acoustic profile.