Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
HMX Snow Crash Linear 10 pack | |||||
![]() | $0.33 - | ||||
HMX Snow Crash Linear | |||||
~ $0.33 - |
HMX Snow Crash Linear | Keygeek Sharkeys POMkin | Gateron Silliworks Type A Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
Name HMX Snow Crash Linear | Name Keygeek Sharkeys POMkin | Name Gateron Silliworks Type A Linear |
Release year 2025 | Release year 2025 | Release year 2025 |
Switch type Linear | Switch type Linear | Switch type Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 50g | Actuation force 58g | Actuation force 50g |
Bottom out force 58g | Bottom out force 63.5g | Bottom out force 55g |
Pre travel 2mm | Pre travel 2mm | Pre travel 2mm |
Total travel 4mm | Total travel 3.6mm | Total travel 4mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material POM | Top Housing Material POM | Top Housing Material POM |
Bottom Housing Material POM | Bottom Housing Material POM | Bottom Housing Material POM |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Poppy | Sound profile Deep | Sound profile High-Pitched |
Spring type Standard | Spring type Standard | Spring type Standard |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight 50g | Weight 2.5g | Weight 50g |
The HMX Snow Crash Linear is a high-performance mechanical keyboard switch designed for enthusiasts seeking a smooth, stable, and modern typing experience. Developed with advanced engineering and precise manufacturing, this switch introduces a rail bottom-out mechanism for enhanced stability and reduced friction.
This switch features a robust construction using PA66 for both the top and bottom housings, paired with a 12.75 mm POM stem. The materials and tight production tolerances ensure a consistent feel and minimal stem wobble, even during extended use. The rail bottom-out design is a standout feature, providing a unique bottoming sensation and further reducing unwanted movement.
Engineered for a full 4.0 mm travel distance, the switch delivers a satisfying and complete keystroke. The rail bottom-out mechanism minimizes friction and clack, resulting in a quieter and more controlled typing sound. The 22 mm extended KOS single-stage spring provides a clean and responsive feel, with a measured actuation force of 50 g and a bottom-out force of 58 g.
The switch offers a balanced pop with a medium-high pitch when dry, transitioning to a mellower sound when lubricated. Its rail bottom-out design reduces the syringe effect and clack, contributing to a brisk and moderately balanced sound profile with minimal scratch. Factory lubrication is applied to the leaves and springs only, ensuring a smooth operation out of the box.
With its innovative rail bottom-out mechanism, premium materials, and carefully engineered internals, this switch stands out as a modern linear switch choice. It is ideal for users who value a stable, smooth, and acoustically pleasing typing experience.