XVX L75 Air
75%, Hotswap, Wireless, Screen, RGB, Alu case, Gasket Mount
Not sure which keyboard to choose?Try the Keyboard Finder now!
The Keychron K3 V3 is a low-profile wireless mechanical keyboard with a compact 75% layout. It suits users who want a slim, portable keyboard with tactile feedback and extensive customization. It fits well for office work, multitasking across devices, and hobbyists interested in programming keys or swapping switches without soldering.</p
Read moreCompare prices from $84 to $135. Score rank 401 in keyboards
Click the coupon code for a discount. Features and specs may vary by model version.
| Vendor | Location | Coupon code | In stock | Price (USD) | Shop link |
|---|---|---|---|---|---|
Keychron K3 V3 | Global | – | Check shop | Price at Amazon | Visit shop at Amazon |
![]() Keychron K3 QMK V3 75% Hotswap Wireless RGB Low Profile Keyboard | Based in US | – | $84 | Visit shop at MK | |
![]() Keychron K3 QMK Wireless Mechanical Keyboard (ISO Layout) - Version 3 | Ships to US | – | $94 | Visit shop at Keychron | |
![]() Keychron K3 QMK Wireless Mechanical Keyboard (Version 3) | Ships to US | – | $104 | Visit shop at Keychron | |
![]() Keychron K3 QMK Kabellose Mechanische Tastatur (ISO Layout) - Version 3 | No shipping to US | $94 | Visit shop at Keychron (DE) |
Keychron K3 V3
Keychron K3 QMK V3 75% Hotswap Wireless RGB Low Profile Keyboard
Based in US$84Keychron K3 QMK Wireless Mechanical Keyboard (ISO Layout) - Version 3
Ships to US$94Keychron K3 QMK Wireless Mechanical Keyboard (Version 3)
Ships to US$104Keychron K3 QMK Kabellose Mechanische Tastatur (ISO Layout) - Version 3
No shipping to US$94*I may earn a commission if you purchase through these links. Thanks for your support!
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
Price in USD
Same price range, layout, and form factor, from different brands.
Compare similar keyboards side by side, or use the comparison table to compare all keyboards!
27 of 33 specs differ
![]() | ![]() | ![]() | |
| Keychron K3 V3$84 | XVX L75 Air$74 | Azio Cascade Slim$79 | |
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
|
|
| KeebFinder scores | |||
| Performance (differs) | 81.6Best | 60.8 | 75.1 |
| Build quality (differs) | 82.5Best | 73.9 | 74.2 |
| Productivity (differs) | 79.9 | 75.7 | 86.8Best |
| Customizability (differs) | 88.6Best | 66.3 | 79.1 |
| Portability (differs) | 76.9 | 79.6 | 80.3Best |
| Typing | |||
| Switch options (differs) |
| Not specified |
|
| Profile | Low profile | Low profile | Low profile |
| Hot-swappable | Yes | Yes | Yes |
| N-key rollover (differs) | Yes | No | Yes |
| Layout | |||
| Layout size |
|
|
|
| Layout standard (differs) |
|
|
|
| Ergonomics | Normal | Normal | Normal |
| Display (differs) | No | LED | No |
| Media keys (differs) | Yes | No | No |
| Connectivity | |||
| Connection (differs) |
|
|
|
| Max polling rate (differs) | 1,000 Hz | 1,000 Hz | Not specified |
| Battery (differs) | 1,550 mAh | 3,700 mAh | 4,000 mAhBest |
| USB-C | Yes | Yes | Yes |
| Mac and Windows | Yes | Yes | Yes |
| Software | |||
| QMK (differs) | Yes | No | No |
| VIA (differs) | Yes | No | No |
| Build | |||
| Mount style (differs) | Top Mount | Gasket Mount | Not specified |
| Case material (differs) |
|
|
|
| Keycap material (differs) |
|
|
|
| Screw-in stabilizers (differs) | No | No | Yes |
| Sound dampening (differs) | No | Yes | Yes |
| Backlight (differs) | Rgb, North-face, White | Rgb, South-face | Rgb |
| Case colors (differs) | Black | Black, Grey, White | Black, Grey |
| Dimensions (differs) | 19 x 306 x 116 mm | 3 x 1 x 1 mm | 41 x 126 x 27 mm |
| Weight (differs) | 540 g | 620 g | 1,111 g |
| Release year (differs) | 2024 | 2026 | 2022 |
The Keychron K3 V3 is a low-profile wireless mechanical keyboard with a compact 75% layout. It suits users who want a slim, portable keyboard with tactile feedback and extensive customization. It fits well for office work, multitasking across devices, and hobbyists interested in programming keys or swapping switches without soldering.
Discover products that are frequently liked and visited by other users!