



Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| Keychron Q15 Max Ortholinear | Apos OLKB Preonic |
85 Overall/ Value 84.8Build Quality 79.0Customizability 85.5Performance 74.8Productivity 94.4Portability 88.9![]() | 69 Overall/ Value 68.7Build Quality 68.5Customizability 75.0Performance 60.8Productivity 56.1Portability 40.0![]() |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
Scores
| Scores
|
Name Keychron Q15 Max Ortholinear | Name Apos OLKB Preonic |
Release year 2024 | Release year 2026 |
Switch Options Tactile, Linear | Switch Options - |
Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable |
Layout Size 65% | Layout Size Unknown |
Layout Standard ANSI | Layout Standard Colemak |
Layout Ergonomics Ortholinear | Layout Ergonomics Ortholinear |
Knob Support | Knob Support |
Display Support | Display Support |
Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C |
USB passthrough | USB passthrough |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wired only |
Polling Rate 1000 Hz | Polling Rate - |
Battery capacity 4000 mAh | Battery capacity - |
Hall Effect Support | Hall Effect Support |
QMK Support | QMK Support |
VIA Support | VIA Support |
VIAL Support | VIAL Support |
N-Key Rollover | N-Key Rollover |
Rapid Trigger | Rapid Trigger |
Mount Style Plate Mount | Mount Style - |
Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening |
Backlight Rgb, South-face | Backlight Rgb |
Case Colors | Case Colors |
Case Material Aluminum | Case Material Aluminum, Acrylic |
Keycaps Material - | Keycaps Material PBT |
Dimensions - | Dimensions - |
Weight - | Weight - |
The Keychron Q15 Max Orotholinear is a compact 66-key mechanical keyboard designed for users who prefer an ortholinear layout and value customization. It suits hobbyists and typists who want flexible switch options, programmable layouts, and multiple connectivity modes. Its features support both Windows and macOS users, with wireless and wired use cases in mind.