Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Leopold FC750RBT White/Mint TKL Bluetooth PD Double Shot PBT Mechanical Keyboard | |||||
![]() | $120 - $130 - | ||||
Leopold FC750RBT Mint | |||||
~ $120 - $130 - |
Leopold FC750RBT Mint | Epomaker RT100 | Keychron Q3 Pro |
0.0 stars (0 reviews) | 4.1 stars (550 reviews) | 4.8 stars (33 reviews) |
Name Leopold FC750RBT Mint | Name Epomaker RT100 | Name Keychron Q3 Pro |
Release year 2023 | Release year 2023 | Release year 2023 |
Switch Options Clicky, Tactile, Linear, Silent | Switch Options Linear, Tactile, Silent | Switch Options Linear, Tactile, Clicky |
Profile Normal Profile | Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable | Hot Swappable |
Layout Size 80% | Layout Size 90% | Layout Size 80% |
Layout Standard ANSI | Layout Standard ANSI, ISO-UK, ISO-ES, ISO-JIS, ANSI-KR, ISO-DE, ISO | Layout Standard ISO, ISO-DE, ISO-UK, ISO-Nordic, ISO-FR, ISO-ES, ISO-SW, ANSI |
Layout Ergonomics Normal | Layout Ergonomics Normal | Layout Ergonomics Normal |
Knob Support | Knob Support | Knob Support |
Display Support | Display Support | Display Support |
Mac/Win Support | Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C | USB-C |
USB passthrough | USB passthrough | USB passthrough |
Connection Bluetooth, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, Wired, Wireless |
Polling Rate - | Polling Rate - | Polling Rate 1000 Hz |
Battery capacity - | Battery capacity 5000 mAh | Battery capacity 4000 mAh |
Hall Effect Support | Hall Effect Support | Hall Effect Support |
QMK Support | QMK Support | QMK Support |
VIA Support | VIA Support | VIA Support |
N-Key Rollover | N-Key Rollover | N-Key Rollover |
Rapid Trigger | Rapid Trigger | Rapid Trigger |
Mount Style Plate Mount | Mount Style Gasket Mount | Mount Style Gasket Mount |
Screw in Stabilizers | Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening | Sound Dampening |
Backlight | Backlight Rgb, South-face | Backlight Rgb, South-face |
Case Colors | Case Colors | Case Colors |
Case Material Plastic | Case Material ABS | Case Material Aluminum |
Keycaps Material PBT | Keycaps Material PBT | Keycaps Material ABS, PBT |
Dimensions - | Dimensions 30 x 397 x 147 mm | Dimensions 31 x 144 x 415 mm |
Weight - | Weight 1350g | Weight 2300g |
The Leopold FC750RBT White/Mint PD is a versatile and stylish mechanical keyboard designed for both office work and gaming enthusiasts. With a sleek white and mint color scheme, this keyboard stands out on any desk while providing a comfortable and efficient typing experience.
The Leopold FC750RBT White/Mint PD features a compact 80% layout, making it ideal for those who want a smaller footprint without sacrificing functionality. It offers both wired and wireless connectivity options, with Bluetooth 5.1 technology for seamless pairing with multiple devices. The keyboard comes with 1.5mm thick PBT Double Shot keycaps for durability and a premium feel. It is equipped with genuine Cherry MX switches for a responsive and tactile typing experience.
This keyboard boasts a modern and eye-catching design with high-quality materials that ensure long-lasting durability. The layout follows the standard ANSI format for easy compatibility with most keycap sets. The build quality is top-notch, providing a sturdy and stable typing platform for hours of use without fatigue.
The Leopold FC750RBT White/Mint PD offers versatile connectivity options, allowing users to switch between devices effortlessly. Whether you prefer a wired connection with the USB-C cable or the convenience of wireless Bluetooth, this keyboard has you covered. The wireless mode is powered by two AAA batteries, included in the package, ensuring long-lasting performance without the need for frequent recharging.
Users can personalize their typing experience with the Leopold FC750RBT White/Mint PD through flexible programmability options. From key remapping to aesthetic customizations like backlighting, this keyboard offers a range of customization possibilities to suit individual preferences. Additionally, the keyboard may come with proprietary software for further customization and optimization.
In addition to its core features, the Leopold FC750RBT White/Mint PD includes special features that enhance the overall user experience. These may include a 3-way cord channel for convenient cable management, multimedia controls in the function row for easy access to media playback, and unique design elements that set it apart from other keyboards on the market.