Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Skyloong GK68 DOLCH | |||||
~ $68 - $78 - | |||||
SKYLOONG GK68 Dye-Sub DOLCH | |||||
![]() | $68 - $78 - Out of stock |
Skyloong GK68 DOLCH | Skyloong GK75 | Qwertykeys Neo60 Core Ersatzteile |
0.0 stars (0 reviews) | 4.3 stars (44 reviews) | 0.0 stars (0 reviews) |
Name Skyloong GK68 DOLCH | Name Skyloong GK75 | Name Qwertykeys Neo60 Core Ersatzteile |
Release year 2024 | Release year 2022 | Release year 2025 |
Switch Options Tactile, Linear | Switch Options Tactile, Linear, Clicky, Silent | Switch Options - |
Profile Normal Profile | Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable | Hot Swappable |
Layout Size 68% | Layout Size 75% | Layout Size 60% |
Layout Standard ANSI | Layout Standard ANSI, ISO | Layout Standard ANSI, ISO |
Layout Ergonomics Normal | Layout Ergonomics Split Spacebar | Layout Ergonomics Normal |
Knob Support | Knob Support | Knob Support |
Display Support | Display Support | Display Support |
Mac/Win Support | Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C | USB-C |
USB passthrough | USB passthrough | USB passthrough |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless, Wired only | Connection Wired, Wired only |
Polling Rate - | Polling Rate - | Polling Rate - |
Battery capacity 4000 mAh | Battery capacity 4000 mAh | Battery capacity - |
Hall Effect Support | Hall Effect Support | Hall Effect Support |
QMK Support | QMK Support | QMK Support |
VIA Support | VIA Support | VIA Support |
N-Key Rollover | N-Key Rollover | N-Key Rollover |
Mount Style Gasket Mount | Mount Style Gasket Mount | Mount Style |
Screw in Stabilizers | Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening | Sound Dampening |
Backlight Rgb | Backlight Rgb, White | Backlight |
Case Colors | Case Colors | Case Colors |
Case Material PBT | Case Material Aluminum, Plastic, Steel, ABS, | Case Material Aluminum, Plastic |
Keycaps Material PBT | Keycaps Material PBT, , ABS | Keycaps Material - |
Dimensions - | Dimensions 31 x 141 x 323 mm | Dimensions - |
Weight - | Weight 900g | Weight - |
The Skyloong GK68 DOLCH is a high-quality keyboard designed for gamers, office workers, and enthusiasts who demand a superior typing experience. With its ergonomic design, durable construction, and flexible programmability, this keyboard is sure to impress even the most discerning users.
The Skyloong GK68 DOLCH boasts a range of impressive features that set it apart from other keyboards on the market. One of its standout features is the use of dye-sub PBT material and GSA profile keycaps, which provide a satisfying tactile feel and ensure long-lasting durability. Additionally, the keyboard features SKYLOONG O-Ring Mount Gasket, which enhances the typing experience by reducing noise and providing a cushioned feel.
The keyboard's aesthetic design is sleek and modern, making it a stylish addition to any setup. The layout is standard ANSI, ensuring compatibility with a wide range of devices. The ergonomic design of the keyboard promotes a comfortable typing position, reducing strain on the wrists and fingers during extended use. The build quality of the Skyloong GK68 DOLCH is exceptional, with high-quality materials used throughout to ensure long-lasting durability.
One of the key selling points of the Skyloong GK68 DOLCH is its flexible programmability. Users have the ability to personalize their typing experience by remapping keys to their preferred functions. This allows for increased productivity and efficiency, as users can customize the keyboard to suit their specific needs. Additionally, the keyboard features customizable backlighting, allowing users to create a visually stunning setup that matches their personal style. The SKYLOONG keyboard driver is available for easy customization and configuration.
In addition to its impressive main features, the Skyloong GK68 DOLCH also offers a range of special features that enhance the overall user experience. The keyboard features hot-swappable switches, allowing users to easily replace switches without soldering. This provides the flexibility to customize the typing experience by choosing switches that suit individual preferences. The keyboard also boasts 16.8 million RGB colors, allowing for stunning lighting effects that can be customized to match any setup. With its compact design, the keyboard is also portable and perfect for on-the-go use.
Overall, the Skyloong GK68 DOLCH is a top-of-the-line keyboard that combines ergonomic design, durability, and flexible programmability. Whether you're a gamer, office worker, or enthusiast, this keyboard is sure to exceed your expectations and enhance your typing experience.