Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| Keychron M3 Mini Mouse | Keychron M6 Mouse | Keychron M3 Mouse |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name Keychron M3 Mini Mouse | Name Keychron M6 Mouse | Name Keychron M3 Mouse |
Release year 2023 | Release year 2023 | Release year 2023 |
Features Macro Buttons Adjustable DPI Software Tunable | Features Software Tunable Multi-Device Pairing Macro Buttons Adjustable DPI | Features Macro Buttons Adjustable DPI Software Tunable RGB Lighting Memory Profiles |
Weight 55g | Weight 78g | Weight 79g |
Dimensions - | Dimensions - | Dimensions - |
Battery capacity 600 mAh | Battery capacity 800 mAh | Battery capacity 600 mAh |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Battery Capacity 600 mAh | Battery Capacity 800 mAh | Battery Capacity 600 mAh |
Battery Life 135h | Battery Life 80h | Battery Life 140h |
Max Polling Rate 1000 Hz;4000 Hz;8000 Hz | Max Polling Rate 1000 Hz;4000 Hz;125 Hz | Max Polling Rate 1000 Hz;8000 Hz;4000 Hz |
Min DPI 100 DPI | Min DPI 100 DPI | Min DPI 100 DPI;400 DPI |
Max DPI 26000 DPI | Max DPI 26000 DPI | Max DPI 26000 DPI;30000 DPI |
Handedness - | Handedness - | Handedness - |
Button Count 5;4 | Button Count 10+;5 | Button Count 4 |
Sensor Type Optical | Sensor Type Optical | Sensor Type Optical |
Scroll Wheel Type Standard | Scroll Wheel Type Standard;Free-Spinning;Tilt;Side-Scroll | Scroll Wheel Type Standard |
Acceleration 50G | Acceleration 50G | Acceleration 50G |
Switch Type Mechanical | Switch Type Mechanical | Switch Type Mechanical |
The Keychron M3 Mini Mouse is a lightweight, compact option suited for users who prioritize portability and versatile connectivity. It fits well for productivity users and casual gamers who want adjustable precision and multiple connection methods without extra bulk. Its small size and 55g weight make it less ideal for those needing a larger grip or extended comfort during long gaming sessions.
This mouse offers two sensor options, PixArt PAW3395 and PAW3311, supporting DPI from 100 up to 26,000. This wide DPI range allows precise control for various tasks, from detailed work to fast-paced gaming. The polling rate is 1000 Hz in wired and 2.4 GHz modes, providing responsive tracking. Acceleration reaches 50g with a max speed of 650 IPS, suitable for quick movements without losing accuracy.
The M3 Mini supports three connection modes: wired via USB-C, Bluetooth 5.1, and 2.4 GHz wireless. This flexibility lets users switch between devices or connection types easily. The 600mAh battery supports wireless use, but exact battery life is unknown. Included adapters and receivers cover multiple USB port types, enhancing compatibility.
Main buttons use Huano micro switches, known for a tactile, reliable click feel. Users can reassign keys and adjust DPI or polling rate with or without software, allowing on-the-fly customization. The mouse includes a scroll wheel, but additional programmable buttons are not specified.
Weighing 55g, the mouse is very light, benefiting quick movements and portability. Its compact size suits smaller hands or claw/fingertip grips better than palm grips. Comfort during long sessions may be limited due to its mini form factor. Build materials and durability details are unknown.