Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time across all stores, excluding Amazon (shipping costs not included).
| HMX Cthulhu Linear | HMX Toast Linear | HMX Retro Sakura Silent Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name HMX Cthulhu Linear | Name HMX Toast Linear | Name HMX Retro Sakura Silent Linear |
Release year 2026 | Release year 2026 | Release year 2026 |
Switch type Linear | Switch type Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 50g | Actuation force 45g | Actuation force 42g |
Bottom out force 56g | Bottom out force 53g | Bottom out force 48g |
Pre travel 2mm | Pre travel 1.8mm | Pre travel 2.2mm |
Total travel 3.5mm | Total travel 3.6mm | Total travel 3.7mm |
Pins 5-Pin | Pins 5-Pin | Pins 5-Pin |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material PC | Top Housing Material Nylon | Top Housing Material PC |
Bottom Housing Material - | Bottom Housing Material - | Bottom Housing Material Nylon |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Clacky | Sound profile - | Sound profile Muted |
Spring type Standard | Spring type Standard | Spring type Standard |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight - | Weight - |
This linear switch suits users who want a precise typing experience combined with a loud, sharp sound. It fits those who prefer a clean, smooth keystroke without scratchiness and enjoy a defined, clacky acoustic profile. It is less ideal for quiet office environments or users sensitive to noise.