Click the coupon code for a discount. Features and specs may vary by model version.
The price history chart tracks the lowest price over time (excluding shipping costs).
| HMX METEOR LINEAR | HMX Siliworks × Sonja HC Linear | HMX Moksae Silent Linear |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
|
|
|
Name HMX METEOR LINEAR | Name HMX Siliworks × Sonja HC Linear | Name HMX Moksae Silent Linear |
Release year 2026 | Release year 2025 | Release year 2025 |
Switch type Linear | Switch type Linear | Switch type Silent Linear |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 45g | Actuation force 10g | Actuation force 45g |
Bottom out force 53g | Bottom out force 10g | Bottom out force 53g |
Pre travel 2mm | Pre travel - | Pre travel 2mm |
Total travel 3.4mm | Total travel - | Total travel 3.8mm |
Pins - | Pins - | Pins - |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material - | Top Housing Material - | Top Housing Material PC |
Bottom Housing Material - | Bottom Housing Material - | Bottom Housing Material - |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Clacky | Sound profile Thocky | Sound profile Muted |
Spring type Standard | Spring type Standard | Spring type Standard |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight - | Weight 10g | Weight 45g |
This linear switch suits users who prefer a smooth keystroke with a bright, crisp sound. It targets enthusiasts who value clear, clacky acoustics and a clean typing feel rather than quiet or tactile feedback. The switch offers a noticeable bottom-out sound and consistent smoothness, making it suitable for those who enjoy audible and tactile clarity in a linear profile.