Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
Zuoce Bubble Gum Linear 10 per pack | |||||
![]() | $0.20 - | ||||
Zuoce Bubble Gum Linear 10 per pack | |||||
~ $0.20 - |
Zuoce Bubble Gum Linear 10 per pack | Domikey Glove Chocolate Donut Linear | Zuoce Litchi Milk Tactile 10 per pack |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | 0.0 stars (0 reviews) |
Name Zuoce Bubble Gum Linear 10 per pack | Name Domikey Glove Chocolate Donut Linear | Name Zuoce Litchi Milk Tactile 10 per pack |
Release year 2024 | Release year 2024 | Release year 2024 |
Switch type Linear | Switch type Linear | Switch type Tactile |
Factory lubed | Factory lubed | Factory lubed |
Profile Standard profile | Profile Standard profile | Profile Standard profile |
Actuation force 37g | Actuation force 40g | Actuation force 40g |
Bottom out force 45g | Bottom out force 45g | Bottom out force 50g |
Pre travel 1.8mm | Pre travel - | Pre travel 1.5mm |
Total travel 3.5mm | Total travel 3.8mm | Total travel 3.2mm |
Pins - | Pins - | Pins - |
Magnetic Hall Effect | Magnetic Hall Effect | Magnetic Hall Effect |
Top Housing Material POM | Top Housing Material POM | Top Housing Material POM |
Bottom Housing Material Nylon | Bottom Housing Material POM | Bottom Housing Material Nylon |
Stem Material POM | Stem Material POM | Stem Material POM |
Sound profile Clacky | Sound profile Thocky | Sound profile Deep |
Spring type Double-Stage | Spring type Double-Stage | Spring type Double-Stage |
Double stage | Double stage | Double stage |
Long pole | Long pole | Long pole |
Dust proof | Dust proof | Dust proof |
Water resistant | Water resistant | Water resistant |
Weight 10g | Weight - | Weight 10g |
The Zuoce Bubble Gum Linear switches offer a lively and satisfying typing experience for mechanical keyboard enthusiasts. Designed with a unique blend of materials and a carefully tuned spring, these switches provide a smooth linear feel that stands out in both sound and performance. Each pack contains 10 switches, making them ideal for customizing your keyboard or trying out a new switch profile.
These switches are designed to be lively and engaging without being overly intense. They excel in builds that emphasize deeper or foamier acoustics, producing a pleasing “thocc” that many enthusiasts seek. The switches are not full-travel linears, offering a slightly shorter travel distance for a snappier response. Their sound profile leans towards a satisfying clack, making them a great choice for TKL, 65%, or 75% keyboards.
The Zuoce Bubble Gum Linear switches are a standout choice for anyone looking to enhance their keyboard with a smooth, responsive, and acoustically pleasing switch. With a carefully engineered design and high-quality materials, these switches deliver both performance and enjoyment in every keystroke.